2018 Golf Course Closing Schedule
22 OCT 2018
Find out when each of ClubLink's courses are closing for the season in the list below.
Closing dates are subject to change and weather permitting.
** Course will re-open on Nov. 3-4 weekend, weather permitting
GTA West
Blue Springs Golf Club | CLOSED | |
Eagle Ridge Golf Club | CLOSED | |
Glen Abbey Golf Club | November 4 | |
Glencairn Golf Club | November 11 | |
Glendale G&CC | CLOSED | |
Greenhills Golf Club | CLOSED | |
Greystone Golf Club | CLOSED | |
Heron Point Golf Links | October 28 ** | |
Hidden Lake Golf Club | TBD | |
RattleSnake Point Golf Club | November 11 |
GTA Central
The Club at Bond Head | November 11 | |
Caledon Woods Golf Club | CLOSED | |
Cherry Downs Golf Club | November 11 | |
The Country Club | November 11 | |
DiamondBack Golf Club | October 28 ** | |
Emerald Hills Golf Club | November 11 | |
King's Riding Golf Club | October 28 ** | |
King Valley Golf Club | CLOSED | |
National Pines Golf Club | CLOSED | |
Rolling Hills Golf Club - Bethesda Grange | November 4 | |
Rolling Hills Golf Club - Challenge/Classic | TBD | |
Station Creek Golf Club | November 11 | |
Wyndance Golf Club | CLOSED |
Ottawa/Montreal
Eagle Creek Golf Club | CLOSED | |
GreyHawk Golf Club | November 4 | |
Hautes Plaines Golf Club | CLOSED | |
Kanata G&CC | CLOSED | |
Le Fontainebleau Golf Club | CLOSED | |
Islesmere Golf Club | CLOSED | |
Le Maitre de Mont Tremblant | CLOSED | |
Val des Lacs Golf Club | CLOSED |
Muskoka
Grandview Golf Club | CLOSED | |
Grandview Inn | CLOSED | |
The Lake Joseph Club | CLOSED | |
Rocky Crest Golf Club | CLOSED |